Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 3/4 inch |
| Material | Stainless Steel |
| Usage/Application | GAS |
| Pressure | 250 BAR |
| Design | STANDARD |
| Media | Gas |
| Automation Grade | Manual |
| Production Capacity | 50 NOS PER MONTH |
| Power Consumption | NO |
| Power Source | NO |
we are manufacturing and supplying a comprehensive range of Pressure Reducing System XR (O2, N2, Ag, He, Zero Air, H2, D/A, CO2, HCL, NH3, N2O, SF6, Methane, Ethane, Propene, Clorine, Krypton, Neon, Lesar Gas etc.) Offered products are manufactured by our skilled professionals using the best technology to render maximum clients' satisfaction. In order to meet variegated demands of clients, these are made available in various customized options.
Features:
Specifications:
The SEE-SGCM-02 manifold system is designed to provide a single source of supply from one cylinder bank. Although these manifolds can be used as a primary source of gas, the typical application finds this model as a high pressure back-up system for liquid or bulk tank systems in industry and medical environments
Design and Construction:
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Model Name/Number | SEE-GCP25 |
| Color | SILVERY WHITE |
| Warranty | 24 MONTHS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 |
| Machine Type | Automatic |
| Wall Thickness | 10 MM |
| Power Consumption | YES |
| Working output pressure | 16 BAR |
| Maximum Inlet Pressure | 250 BAR |
| Maximum Pressure | 16 BAR |
| Inlet connection | 1/4" NPT FEMALE |
| Working Pressure | 210 BAR |
| Country of Origin | Made in India |
Setting Procedure:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SAMPHIRE |
| Capacity | 500 |
| Machine Type | Automatic |
| Power Consumption | YES |
| Maximum Inlet Pressure | 250 BAR |
| Working output pressure | 210 BAR |
| Working Pressure | 16 BAR |
| Inlet connection | 1/4" NPT FEMALE |
| Maximum Pressure | 16 BAR |
| Wall Thickness | 10 MM |
| Country of Origin | Made in India |
Setting Procedure:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 BAR PRESSURE |
| Machine Type | Semi-Automatic |
| Power Consumption | YES |
| Brand | SAMPHIRE |
| Maximum Inlet Pressure | 250 BAR |
| Working output pressure | 16 BAR |
| Working Pressure | 16 BAR |
| Inlet connection | 1/4" NPT FEMALE |
| Maximum Pressure | 210 BAR |
| Wall Thickness | 10 MM |
| Country of Origin | Made in India |
Features:
Specifications:
Through pressure differential the switchover takes place without interruption of service, once depleted the primary bank can be replaced and becomes the new reserve bank.
Design and Construction:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Lighter Type | Gas Lighter |
| Material | Stainless Steel |
| Color | SILVER |
| Gas Type | HYDROGEN |
| Design | STANDARD |
| I Deal In | New Only |
Features:
Specifications:
Through pressure differential the switchover takes place without interruption of service, once depleted the primary bank can be replaced and becomes the new reserve bank.
Design and Construction:
Request
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | SAMPHIRE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 |
| Machine Type | Semi-Automatic |
| Power Consumption | BOTH |
| Maximum Inlet Pressure | 250 BAR |
| Working output pressure | 210 BAR |
| Working Pressure | 16 BAR |
| Inlet connection | 1/4' BSP MALE |
| Maximum Pressure | 16 BAR |
| Wall Thickness | 10 MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Capacity(m3/hr) | 200 |
| Machine Type | Manual |
| Power Consumption | NO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Zones | 2 zone |
| Display Type | DIGITAL |
| Power Source | A/C |
| Gas Type | ALL GAS |
| Brand | SAMPHIRE |
| Batteries | NR |
| Model Name/Number | SEE-LPAP-09 |
| Usage/Application | MONITORING FOR LOW GAS |
| Material | PVC |
| Operating Temperature | 60 DEGREE C |
| Output Signal | 24V DC |
| Alarm Set Point | 12 BAR |
| Alarm Noise | CONTINUESLY |
| Color | YELLOW |
| Power Supply | 220 V AC |
| Power Consumption | 220 V AC |
| Standby Current | 220 V AC |
| Country of Origin | Made in India |
Features:
Specifications:
Through pressure differential the switchover takes place without interruption of service, once depleted the primary bank can be replaced and becomes the new reserve bank.
Design and Construction:
Additional Information: