Our product range includes a wide range of gas purification system, gas purification panel for chromatography, gas purification filter for lcms, gas purification panel and gas purification system for icp.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Ms powder coated |
| Flow Rate | 150 lpm |
| Color | As per gas |
| Automation Grade | Manual |
| Brand | Samphire |
| Inlet Pressures | 10 bar |
| Hydrocarbon Trap | Charcoal |
| Pressure | 10 bar |
| Display Type | Analog |
| Gauge | Baumer |
| Tubing | Ss |
| Model Name/Number | See-GPC-4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | MS |
| Flow Rate | 250LPM |
| Color | Green |
| Automation Grade | Manual |
| Brand | SAMPHIRE |
| Gas Requirements | N2, Air, He, Ar, He, n2O All gases |
| Inlet Pressures | 16 bar |
| Hydrocarbon Trap | yes |
| Port Size | 1/8", 1/4" |
| Model Name/Number | SEE-GPSI-06 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 4 |
| Flow rate | 250 lpm |
| Gas Requirements | N2 Air, He, Ar, n2O All gases |
| Hydrocarbon Trap | Yes |
| Inlet Pressures | 16 |
| Port Size | 1/4" |
| Body Material | MS |
| Brand | Samphire |
A full range of filters:
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | MS |
| Flow Rate | 250LPM |
| Color | Blue |
| Automation Grade | Manual |
| Brand | SAMPHIRE |
| Inlet Pressures | 16 bar |
| Hydrocarbon Trap | yes |
| Display Type | ANALOG |
| Model Name/Number | SEE-GPSA-07 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 4 |
| Condition | New |
| Flow rate | 250 lpm |
| Gas Requirements | N2 Air, He, Ar, n2O All gases |
| Hydrocarbon Trap | Yes |
| Inlet Pressures | 16 |
| Port Size | 1/4" |
| Body Material | MS / ss |
| Brand | Samphire |
A full range of filters:
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Plant | LABORATORY |
| Body Material | MS POWDER COATED |
| Flow Rate | 150 LPM |
| Color | WHITE |
| Automation Grade | Manual |
| Brand | SAMPHIRE |
| Gas Requirements | ALL |
| Hydrocarbon Trap | AVAILABLE |
| Pressure | 10.6 BAR |
| Gauge | BAUMER MAKE |
| Tubing | SS304 |
| Weight | 7 KG |
| Model Name/Number | SEE-GPP-02 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Gas Clean Filters for Chromatography, ICP, and TOC:
Other Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | MS POWDER COATED |
| Flow Rate | 150LPM |
| Color | GREY |
| Automation Grade | Manual |
| Brand | SAMPHIRE |
| Gas Requirements | N2, Air, He, Ar, He, n2O All gases |
| Inlet Pressures | 16 bar |
| Hydrocarbon Trap | yes |
| Port Size | 1/8", 1/4" |
| Model Name/Number | SEE-GPP-05 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 4 |
| Flow rate | 250 lpm |
| Gas Requirements | N2 Air, He, Ar, n2O All gases |
| Hydrocarbon Trap | Yes |
| Inlet Pressures | 16 |
| Port Size | 1/4" / 1/8" |
| Body Material | MS |
| Brand | Samphire |
A full range of filters:
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Plant | LABORATORY |
| Body Material | MS POWDER COATED |
| Flow Rate | 150 LPM |
| Color | WHITE |
| Brand | SAMPHIRE |
| Gas Requirements | N2/H2/Z AIR,HE |
| Inlet Pressures | 10.6 BAR |
| Installation | EXTRA |
| Hydrocarbon Trap | AVAILABLE |
| Port Size | 1/8" OD, 1/4" OD |
| Temperature Of Media | 60 DEGREE C |
| Pressure | 10.6 BAR |
| Product Type | GC INSTRUMENT |
| Display Type | ANALOG |
| Gauge | BAUMER MAKE |
| Tubing | SS304 |
| Weight | 7 KG |
| Model Name/Number | SEE-GPS-01 |
| Country of Origin | Made in India |
| Machine Type | Semi Automatic |
| Automation Grade | Manual |
Gas Clean Filter The Gas Purification System features include:
This system will provide in-line contaminant removal for your GC gases. This system has convenient replaceable cartridges with a visual indicator. The Samphire Gas Purification system consists of three cartridges in series to reduce column damaging impurities. The first cartridge in the system will remove residual hydrocarbons and water from the carrier gas stream. The second cartridge provides high-capacity oxygen removal (capacity is least 1000 cc of pure oxygen); the third cartridge contains an inorganic indicator that changes from light green to gray to provide warning when the high-capacity oxygen trap is depleted. All systems are helium leak tested after assembly. Approximate dimensions: 33 cm W x 33 cm H x 8 cm D; weight 4 kg.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | single gc |
| Body Material | MS POWDER COATED |
| Flow Rate | 200 LPM |
| Color | WHITE |
| Automation Grade | Manual |
| Brand | SAMPHIRE |
| Capacity(m3/hr) | 20 |
| Machine Type | Manual |
| Inlet Pressures | 8 BAR |
| Hydrocarbon Trap | YES |
| Temperature Of Media | 80 DEGREE C |
| Size | 1/4" & 1/8" |
| Pressure | 8 BAR |
| Display Type | ANALOG |
| Gauge | BAUMER |
| Tubing | SS 304 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Flow Rate | 200 LPM |
| Automation Grade | Manual |
Product Details:
| Flow Rate | 200 LPM |
| Automation Grade | Manual |
Product Details:
| Flow Rate | 200 LPM |
| Automation Grade | Manual |
Product Details:
| Brand | SAMPHIRE |
| Material | MS |
| Automation Grade | Manual |
Product Details:
| Flow Rate | 200 LPM |
| Automation Grade | Manual |
Product Details:
| Flow Rate | 200 LPM |
| Automation Grade | Manual |
Product Details:
| Brand | Samphire |