Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS |
Brand | SAMPHIRE |
Gas Requirements | N2 Air, He, Ar, n2O All gases |
Inlet Pressures | 16 bar |
Hydrocarbon Trap | yes |
Port Size | 1/8", 1/4" |
Pressure | 16 BAR |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | SS |
Flow rate | 250lpm |
Color | Red |
Automation Grade | Automatic |
Brand | Samphire |
Gas Requirements | Any gases |
Capacity | GPP |
Inlet Pressures | 16 |
Hydrocarbon Trap | Yes |
Port Size | 1/8 , 1/4 |
Condition | New |
Gas Clean Filter The Gas Purification System features include:
This system will provide in-line contaminant removal for your GC gases. This system has convenient replaceable cartridges with a visual indicator. The Athena Gas system consists of three cartridges in series to reduce column damaging impurities. The first cartridge in the system will remove residual hydrocarbons and water from the carrier gas stream. The second cartridge provides high-capacity oxygen removal (capacity is least 1000 cc of pure oxygen); the third cartridge contains an inorganic indicator that changes from light green to gray to provide warning when the high-capacity oxygen trap is depleted. All systems are helium leak tested after assembly. Approximate dimensions: 33 cm W x 33 cm H x 8 cm D; weight 4 kg.
RequestAdditional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS / S |
Flow Rate | 150LPM |
Color | GREY |
Brand | SAPHIRE |
Gas Requirements | N2, Air, He, Ar, He, n2O All gases |
Inlet Pressures | 16 bar |
Hydrocarbon Trap | yes |
Port Size | 1/8", 1/4" |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4 |
Flow rate | 250 lpm |
Gas Requirements | N2 Air, He, Ar, n2O All gases |
Hydrocarbon Trap | Yes |
Inlet Pressures | 16 |
Port Size | 1/4" / 1/8" |
Body Material | MS |
Brand | Samphire |
A full range of filters:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS |
Flow Rate | 250LPM |
Color | Green |
Brand | SAMPHIRE |
Gas Requirements | N2, Air, He, Ar, He, n2O All gases |
Inlet Pressures | 16 bar |
Hydrocarbon Trap | yes |
Port Size | 1/8", 1/4" |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4 |
Flow rate | 250 lpm |
Gas Requirements | N2 Air, He, Ar, n2O All gases |
Hydrocarbon Trap | Yes |
Inlet Pressures | 16 |
Port Size | 1/4" |
Body Material | MS |
Brand | Samphire |
A full range of filters:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Ms powder coated |
Flow Rate | 150 lpm |
Color | As per gas |
Automation Grade | Manual |
Brand | Samphire |
Gas Requirements | As per requirement |
Inlet Pressures | 10 bar |
Hydrocarbon Trap | Charcoal |
Pressure | 10 bar |
Display Type | Analog |
Gauge | Baumer |
Tubing | Ss |
Model Name/Number | See-GPC-4 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 5 Piece |
Body Material | MS / SS |
Flow Rate | 100 LPM |
Color | white |
Automation Grade | Manual |
Brand | SAMPHIRE |
Gas Requirements | N2, Air, He, Ar, He, n2O All gases |
Hydrocarbon Trap | yes |
Additional Information:
Product Details:
Brand | Samphire |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | SS |
Flow rate | 250lpm |
Color | Red |
Automation Grade | Automatic |
Brand | Athena |
Gas Requirements | Any gases |
Capacity | GPP |
Inlet Pressures | 16 |
Hydrocarbon Trap | Yes |
Port Size | 1/8 , 1/4 |
Condition | New |
Gas Clean Filter The Gas Purification System features include:
This system will provide in-line contaminant removal for your GC gases. This system has convenient replaceable cartridges with a visual indicator. The Athena Gas system consists of three cartridges in series to reduce column damaging impurities. The first cartridge in the system will remove residual hydrocarbons and water from the carrier gas stream. The second cartridge provides high-capacity oxygen removal (capacity is least 1000 cc of pure oxygen); the third cartridge contains an inorganic indicator that changes from light green to gray to provide warning when the high-capacity oxygen trap is depleted. All systems are helium leak tested after assembly. Approximate dimensions: 33 cm W x 33 cm H x 8 cm D; weight 4 kg.
RequestAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS |
Flow Rate | 250LPM |
Color | Blue |
Automation Grade | Automatic |
Brand | SAMPHIRE |
Inlet Pressures | 16 bar |
Hydrocarbon Trap | yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4 |
Condition | New |
Flow rate | 250 lpm |
Gas Requirements | N2 Air, He, Ar, n2O All gases |
Hydrocarbon Trap | Yes |
Inlet Pressures | 16 |
Port Size | 1/4" |
Body Material | MS / ss |
Brand | Samphire |
A full range of filters:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Glass |
Body | ACRELIC |
End Connection | 1/4" & 1/8" |
Packaging Type | BOX PACKING |
Working Pressure | 125 PSI |
Inlet and Outlet connectors | 1/4" & OUTLET |
Length | 10 INCH |
Capacity Range | 2.0 C/min |
Pack Type | Box |
Additional Information:
Product Details:
Filter Type | Inline |
Usage/Application | Industrial |
Brand | Samphire |
Length | 3 inch |
Material | Aluminium Alloy |
Weight | 0.2 kg |
Air Filtration | 40 micrometer |
Head Code | Hexa |
Gas purification panel removes impurities which are in vapours (gases) form. Cylinders being M.S. body has the tendency to illute dust particles, these particles may come in the line and may go to the gas chromatograph. To avoid this particles micron filters are very essential.
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Pressure Rating | Low |
4.4/5
Reviewed by 13 Users
Most Relevant Reviews